Description
Order now (before 6:00 pm except Sundays) - Get it in 2 hours (for Metro Manila only!)
Take control of your productivity with the Asus Vivobook 14 X1402ZA-AM441WS, equipped with the Intel Core i7-1260P processor for quick and responsive performance. Its stylish design ensures you work efficiently.
When you experience the Vivobook 14, you’ll appreciate its ease of use. Its portability ensures that you can stay connected and productive no matter where life takes you.
Move with Power and Style.
Quick Specs: |
• Processor - Intel® Core™ i7-1260P Processor |
Full Specs:
Part No | 90NB0WP2-M00J70 |
Model Name | X1402ZA-AM441WS |
EAN Code | 4711081854876 |
UPC Code | 195553854870 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 100% sRGB color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 82 % |
Processor | Intel® Core™ i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 4P+8E cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) |
1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad? | N/A |
FingerPrint | FingerPrint |
I/O ports |
1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio |
SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.49 x 21.39 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.50 kg |
Weight (without Battery) | 1.50 kg |
Security |
McAfee® LiveSafe™ BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
MyASUS feature |
System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps |
MyASUS ScreenXpert GlideX |