Description
Use the Asus ROG Strix Scar to enhance your gaming experience. With an impressive 15.6" WQHD display, an Intel Core i9-12900H processor, and an NVIDIA GeForce RTX 3070 Ti graphics card, this laptop can handle all your gaming demands with fast performance and a clear picture.
Imagine conquering every game with unmatched ease. The Asus ROG Strix Scar makes multitasking effortless and ensures every action flows smoothly, giving you the edge in every virtual challenge.
Game Fierce, Win Fierce.
Quick Specs: | • Processor - Intel® Core™ i9-12900H • Graphics - NVIDIA® GeForce® RTX™ 3070 Ti Laptop GPU • Memory - 16GB DDR5-4800 SO-DIMM • Storage - 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD • Resolution - WQHD (2560 x 1440) 16:9 • Panel size - 15.6" • Battery - 90WHrs, 4S1P, 4-cell Li-ion |
Full Specs:
Marketing Name | ROG Strix SCAR 15 |
Color | Off Black |
Dimension (W x D x H) | 35.4 x 25.9 x 2.26 ~ 2.72 cm |
Weight | 2.30 Kg |
Processor | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU |
Graphic Wattage | ROG Boost: 1460MHz* at 150W (1410MHz Boost Clock+50MHz OC, 125W+25W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
IGPU | Intel® Iris Xᵉ Graphics |
Panel Size | 15.6-inch |
Resolution | WQHD (2560 x 1440) 16:9 |
Refresh Rate | 240Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 300 |
Contrast | 1000:01:00 |
NTSC % | N/A |
SRGB % | N/A |
Adobe % | N/A |
DCI-P3 % | 100% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | Yes |
Total System Memory | 16GB DDR5-4800 SO-DIMM *2 |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 16GB DDR5-4800 SO-DIMM *2 |
Memory Max. | 64GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
2x PCIe | |
LAN | 10/100/1000/2500 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
(*BT version may change with OS upgrades.) -RangeBoost | |
I/O Ports | 1x 2.5G LAN port |
1x Thunderbolt™ 4 support DisplayPort™ | |
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC | |
2x USB 3.2 Gen 2 Type-A | |
Display output | 1x HDMI 2.1 |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | N/A |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
NumberPad | Support NumberPad |
Aura Sync | Yes |
Speakers | 4-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology |
Dolby Atmos | |
Hi-Res certification | |
Smart Amp Technology | |
Operating System | Windows 11 Home |
Security | BIOS Administrator Password and User Password Protection |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Additional Accessories | ROG Chakram Core mouse P511 |
TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
Reparability Index (for FR) | 7.3 |