Description
Quick Specs: | • Processor - AMD Ryzen™ 9 6900HX • Graphics - NVIDIA® GeForce RTX™ 3080 Laptop GPU • Memory - 32GB DDR5-4800 SO-DIMM • Storage - 1TB PCIe® 4.0 NVMe™ M.2 SSD • Resolution - WQHD (2560 x 1440) 16:9 • Panel size - 15.6-inch 165Hz • Battery - 90WHrs, 4S1P, 4-cell Li-ion |
Full Specs:
Part No | 90NR0B57-M00190 |
Model Name | G513RS-HQ030WS |
EAN Code | 4711081792215 |
UPC Code | 195553792219 |
Marketing Name | ROG Strix G15 |
Color | Electro Punk |
Dimension (W x D x H) | 35.4 x 25.9 x 2.26 ~ 2.72 cm (13.94" x 10.20" x 0.89" ~ 1.07") |
Weight | 2.30 Kg ( lbs) |
Processor | AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.9 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3080 Laptop GPU |
Graphic Wattage | ROG Boost: 1595MHz* at 150W (1545MHz Boost Clock+50MHz OC, 125W+25W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
Panel Size | 15.6-inch |
Resolution | WQHD (2560 x 1440) 16:9 |
Refresh Rate | 165Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 170 |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast | 1:1000 |
DCI-P3 % | 100.00% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | Yes |
On board memory | N/A |
DIMM Memory | 16GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 32GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe M.2 1TB PCIe |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000/2500 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) -RangeBoost |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.0b |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | N/A |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | Windows 11 Home |
Office | Office Home and Student |
Antivirus | MCAFEE_30D |
Xbox Game Pass | Xbox Game Pass for PC_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Bundled Peripherals | Pink ROG backpack |
Additional Accessories | ROG Strix Impact II Electro Punk TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Reparability Index (for FR) |
7.3 |